Tribal Wars Stats: Casual 5: Player

Tribalwars Player Profile: Sundosia

Date Player Tribe Rank Points Villages OD ODA ODD
2021-10-05 Sundosia RLS 9. =2,922,461 =305 +16,421,450 =8,866,171 +3,399,160
2021-10-04 Sundosia RLS 9. =2,922,461 =305 -16,356,890 =8,866,171 -3,334,600
2021-10-03 Sundosia RLS 9. =2,922,461 =305 +16,421,450 =8,866,171 +3,399,160
2021-10-02 Sundosia RLS 9. =2,922,461 =305 =16,356,890 =8,866,171 =3,334,600
2021-10-01 Sundosia RLS 9. =2,922,461 =305 -16,356,890 =8,866,171 -3,334,600
2021-09-30 Sundosia RLS 9. =2,922,461 =305 =16,421,450 =8,866,171 =3,399,160
2021-09-29 Sundosia RLS 9. =2,922,461 =305 =16,421,450 =8,866,171 =3,399,160
2021-09-28 Sundosia RLS 9. +2,922,461 =305 +16,421,450 +8,866,171 +3,399,160
2021-09-27 Sundosia RLS 9. +2,921,933 +305 +16,290,101 +8,864,229 +3,269,753
2021-09-26 Sundosia RLS 9. +2,886,286 +302 +16,250,779 +8,824,917 +3,269,743
2021-09-25 Sundosia RLS 9. +2,860,570 +299 +16,222,372 +8,797,399 +3,268,854
2021-09-24 Sundosia RLS 9. +2,841,458 +297 +16,176,802 +8,751,983 +3,268,700
2021-09-23 Sundosia RLS 9. +2,820,173 +295 +16,042,071 +8,677,940 =3,208,012
2021-09-22 Sundosia RLS 9. +2,808,743 +294 +15,882,592 +8,518,461 +3,208,012
2021-09-21 Sundosia RLS 9. +2,768,902 +290 +15,660,652 +8,296,621 +3,207,912
2021-09-20 Sundosia RLS 10. +2,719,868 +285 +15,184,038 +7,886,646 +3,141,273
2021-09-19 Sundosia RLS 9. +2,708,638 +284 +15,161,143 +7,863,980 +3,141,044
2021-09-18 Sundosia RLS 10. +2,659,265 +278 +14,744,544 +7,510,461 +3,077,964
2021-09-17 Sundosia RLS 10. +2,598,764 =272 +14,696,890 =7,467,901 =3,076,425
2021-09-16 Sundosia RLS 10. +2,598,683 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-15 Sundosia RLS 10. +2,597,865 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-14 Sundosia RLS 10. +2,596,457 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-13 Sundosia RLS 10. +2,595,242 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-12 Sundosia RLS 10. +2,593,492 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-11 Sundosia RLS 10. +2,592,458 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-10 Sundosia RLS 10. +2,592,258 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-09 Sundosia RLS 10. +2,591,999 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-08 Sundosia RLS 10. +2,590,408 =272 =14,694,744 =7,467,901 =3,076,425
2021-09-07 Sundosia RLS 10. +2,588,362 +272 +14,694,744 +7,467,901 +3,076,425
2021-09-06 Sundosia RLS 10. +2,561,002 =269 +14,526,113 =7,299,472 =3,076,223
Show less recent

Export as CSV



2024-05-09 17:14:21 CDT

Privacy policy - Cookie options