Tribal Wars Stats: World 69: Player

Tribalwars Player Profile: Krom II

Date Player Tribe Rank Points Villages OD ODA ODD
2024-01-14 Krom II [I.K.] 561. +385 =1 - - -
2024-01-13 Krom II [I.K.] 569. =382 =1 - - -
2024-01-12 Krom II [I.K.] 575. +382 =1 - - -
2024-01-11 Krom II [I.K.] 594. +367 =1 - - -
2024-01-10 Krom II [I.K.] 603. =364 =1 - - -
2024-01-09 Krom II [I.K.] 591. +364 =1 - - -
2024-01-08 Krom II [I.K.] 595. +351 =1 - - -
2024-01-07 Krom II [I.K.] 610. +309 =1 - - -
2024-01-06 Krom II [I.K.] 627. +281 =1 - - -
2024-01-05 Krom II [I.K.] 647. +257 =1 - - -
2024-01-04 Krom II [I.K.] 652. +247 =1 - - -
2024-01-03 Krom II [I.K.] 666. +226 =1 - - -
2024-01-02 Krom II [I.K.] 696. +196 =1 - - -
2024-01-01 Krom II [I.K.] 718. +180 =1 - - -
2023-12-31 Krom II [I.K.] 720. +168 =1 - - -
2023-12-30 Krom II None 751. -126 =1 - - -
2023-12-10 Krom II [I.K.] 361. +1,328 =1 +65,424 - +65,424
2023-12-09 Krom II [I.K.] 360. -1,307 =1 +65,294 - +65,294
2023-12-08 Krom II [I.K.] 326. +1,555 =1 +6,152 - +6,152
2023-12-07 Krom II [I.K.] 343. +1,416 =1 =18 - =18
2023-12-06 Krom II [I.K.] 351. =1,306 =1 =18 - =18
2023-12-05 Krom II [I.K.] 351. +1,306 =1 +18 - +18
2023-12-04 Krom II [I.K.] 357. =1,268 =1 =8 - =8
2023-12-03 Krom II [I.K.] 363. +1,268 =1 =8 - =8
2023-12-02 Krom II [I.K.] 362. +1,255 =1 +8 - +8
2023-12-01 Krom II [I.K.] 374. =1,203 =1 - - -
2023-11-30 Krom II [I.K.] 386. +1,203 =1 - - -
2023-11-29 Krom II [I.K.] 395. +1,138 =1 - - -
2023-11-28 Krom II [I.K.] 413. +1,010 =1 - - -
2023-11-27 Krom II [I.K.] 427. +970 =1 - - -
Show less recent

Export as CSV



2024-06-16 05:06:40 CDT

Privacy policy - Cookie options