Tribal Wars Stats: World 58: Tribe

Tribalwars Tribe Profile: Ultra Service Center

Date Tribe Rank Members Points Villages OD ODA ODD
2022-08-29 1-800 22. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-28 1-800 23. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-27 1-800 22. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-26 1-800 22. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-25 1-800 23. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-24 1-800 24. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-23 1-800 24. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-22 1-800 24. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-21 1-800 25. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-20 1-800 24. =1 =4,395 =3 =9,600,576 =1,445,809 =6,022,800
2022-08-19 1-800 25. =1 -4,395 =3 +9,600,576 =1,445,809 +6,022,800
2022-08-18 1-800 21. =1 -4,548 -3 =9,573,807 =1,445,809 =5,996,031
2022-08-17 1-800 18. =1 -13,096 -5 +9,573,807 =1,445,809 +5,996,031
2022-08-16 1-800 13. =1 -28,592 -8 +9,547,194 =1,445,809 +5,969,418
2022-08-15 1-800 13. =1 =34,661 =9 =9,512,811 =1,445,809 =5,935,035
2022-08-14 1-800 13. =1 =34,661 =9 =9,512,811 =1,445,809 =5,935,035
2022-08-13 1-800 13. =1 =34,661 =9 =9,512,811 =1,445,809 =5,935,035
2022-08-12 1-800 13. -1 -34,661 -9 -9,512,811 -1,445,809 -5,935,035
2022-08-11 1-800 10. =3 -108,435 =18 +16,710,765 =2,293,809 +12,136,931
2022-08-10 1-800 10. =3 +108,685 =18 +16,360,667 =2,293,809 +11,786,833
2022-08-09 1-800 10. =3 -108,612 =18 +16,174,298 =2,293,809 +11,600,464
2022-08-08 1-800 10. =3 +109,124 =18 +16,167,994 =2,293,809 +11,594,160
2022-08-07 1-800 10. =3 -108,774 -18 +15,914,500 =2,293,809 +11,340,666
2022-08-06 1-800 10. =3 +118,135 =19 +15,897,900 =2,293,809 +11,324,066
2022-08-05 1-800 10. =3 -118,032 =19 +15,897,896 =2,293,809 +11,324,062
2022-08-04 1-800 10. -3 -118,202 -19 -15,751,620 -2,293,809 -11,177,786
2022-08-03 1-800 10. =4 -127,546 =21 +16,369,840 =2,376,164 +11,624,041
2022-08-02 1-800 9. =4 +127,743 =21 +16,302,005 =2,376,164 +11,556,206
2022-08-01 1-800 9. =4 +127,677 =21 =16,300,365 =2,376,164 =11,554,566
2022-07-31 1-800 9. =4 +127,560 =21 +16,300,365 =2,376,164 +11,554,566
Show less recent

Export as CSV



2024-05-07 11:47:24 CDT

Privacy policy - Cookie options