Tribal Wars Stats: World 58: Tribe

Tribalwars Tribe Profile: Ultra Service Center

Date Tribe Rank Members Points Villages OD ODA ODD
2022-07-30 1-800 9. -4 -127,500 -21 -16,220,967 -2,376,164 -11,475,168
2022-07-29 1-800 9. =5 +135,059 =22 +16,996,499 =2,442,378 +12,183,167
2022-07-28 1-800 8. =5 -134,997 -22 +16,989,619 =2,442,378 +12,176,287
2022-07-27 1-800 9. =5 -143,330 =23 +16,987,773 =2,442,378 +12,174,441
2022-07-26 1-800 9. =5 -143,638 =23 +16,848,706 =2,442,378 +12,035,374
2022-07-25 1-800 9. =5 +144,267 =23 +16,844,249 =2,442,378 +12,030,917
2022-07-24 1-800 9. =5 -144,088 -23 +16,714,047 =2,442,378 +11,900,715
2022-07-23 1-800 9. =5 -154,761 -25 +16,637,936 =2,442,378 +11,824,604
2022-07-22 1-800 9. =5 -189,220 -29 +16,570,466 =2,442,378 +11,757,134
2022-07-21 1-800 10. =5 -209,601 -31 +16,390,857 =2,442,378 +11,577,525
2022-07-20 1-800 10. =5 -218,918 -32 +16,237,281 =2,442,378 +11,422,287
2022-07-19 1-800 10. =5 +226,249 +33 +16,151,416 =2,442,378 +11,338,084
2022-07-18 1-800 10. =5 +197,602 -30 +15,823,187 +2,442,378 +11,009,855
2022-07-17 1-800 10. =5 -195,498 -31 +15,505,558 =2,416,839 +10,770,571
2022-07-16 1-800 10. =5 +210,448 +33 +15,118,881 +2,416,839 +10,417,369
2022-07-15 1-800 10. =5 +199,753 +32 +15,073,678 +2,390,999 =10,398,006
2022-07-14 1-800 10. -5 -178,837 -30 -15,060,828 -2,378,149 -10,398,006
2022-07-13 1-800 9. -6 -369,105 -53 -15,731,043 -2,836,121 -10,601,735
2022-07-12 1-800 9. =7 -414,039 -60 +16,473,479 +3,001,805 +10,940,212
2022-07-11 1-800 9. =7 -422,119 =61 +16,351,251 =3,001,587 +10,818,202
2022-07-10 1-800 9. =7 -422,375 -61 +16,300,755 =3,001,587 +10,767,706
2022-07-09 1-800 10. =7 -440,568 -63 +16,288,781 =3,001,587 +10,755,732
2022-07-08 1-800 10. =7 =450,260 =64 =16,156,748 =3,001,587 =10,623,699
2022-07-07 1-800 10. =7 -450,260 -64 +16,156,748 =3,001,587 +10,623,699
2022-07-06 1-800 10. =7 -456,299 -65 +15,985,333 =3,001,587 +10,452,284
2022-07-05 1-800 9. =7 =463,329 =66 +15,964,593 =3,001,587 +10,431,544
2022-07-04 1-800 9. =7 +463,329 =66 +15,963,793 =3,001,587 +10,430,744
2022-07-03 1-800 10. =7 +463,192 =66 +15,963,743 +3,001,587 +10,430,694
2022-07-02 1-800 9. =7 -462,445 -66 +15,953,911 =2,992,955 +10,429,494
2022-07-01 1-800 9. =7 -467,039 -67 +15,952,823 =2,992,955 +10,428,406
Show more recent Show less recent

Export as CSV



2024-05-19 11:05:15 CDT

Privacy policy - Cookie options