Tribal Wars Stats: World 41: Player

Tribalwars Player Profile: Jesus christ

Date Player Tribe Rank Points Villages OD ODA ODD
2020-01-20 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-19 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-18 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-17 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-16 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-15 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-14 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-13 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-12 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-11 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-10 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-09 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-08 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-07 Jesus christ TPP 7. =2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-06 Jesus christ TPP 7. +2,288,666 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-05 Jesus christ TPP 7. +2,282,973 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-04 Jesus christ TPP 7. +2,276,762 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-03 Jesus christ TPP 7. +2,268,235 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-02 Jesus christ TPP 7. +2,261,806 =218 =16,683,282 =12,186,825 =3,025,431
2020-01-01 Jesus christ TPP 7. +2,254,478 =218 =16,683,282 =12,186,825 =3,025,431
2019-12-31 Jesus christ Spoon 7. +2,248,515 +218 +16,683,282 +12,186,825 =3,025,431
2019-12-30 Jesus christ Spoon 7. +2,240,403 =217 +16,021,218 +11,524,761 =3,025,431
2019-12-29 Jesus christ Spoon 7. +2,234,796 +217 +15,997,538 +11,501,081 =3,025,431
2019-12-28 Jesus christ Spoon 7. +2,223,696 +215 +15,820,859 +11,324,402 +3,025,431
2019-12-27 Jesus christ Spoon 7. +2,198,317 +209 +15,312,119 +10,816,073 =3,025,020
2019-12-26 Jesus christ Spoon 7. +2,185,479 =208 =15,195,963 =10,699,917 =3,025,020
2019-12-25 Jesus christ Spoon 7. +2,171,086 =208 =15,195,963 =10,699,917 =3,025,020
2019-12-24 Jesus christ Spoon 7. +2,153,386 =208 +15,195,963 +10,699,917 =3,025,020
2019-12-23 Jesus christ Spoon 7. +2,139,359 +208 +15,194,936 +10,698,890 =3,025,020
2019-12-22 Jesus christ Spoon 7. +2,127,396 +207 +15,194,694 +10,698,648 =3,025,020
Show less recent

Export as CSV



2024-05-20 05:54:41 CDT

Privacy policy - Cookie options